FAQs on Revised GST Rates – Effective 22nd September 2025
Under the new GST 2.0 rules, the Government of India has revised GST rates. We’re passing these GST savings directly to you through reduced prices on eligible products.
Products priced between ₹1,050–₹2,625 now have lower GST and the discount is directly passed on to you at billing.
No increase in prices of products priced above ₹2,625.
More style, more savings!
Our billing system auto-applies with the revised GST discount. The invoice shows the final price with GST discount included, no extra steps needed.
Any product purchased before 22nd September 2025 and returned afterwards will be governed by the old GST rates applicable at the time of purchase.
Returns of items purchased before 22nd September 2025 will be processed at the old GST rates as per your original bill.
Our discounted items are inclusive of revised GST savings.
For complete details, you may visit the official GST websites:
- Central Board of Indirect Taxes & Customs (CBIC) – GST FAQs ( www.cbic.gov.in ) ( www.gst.gov.in )
- GST Council – FAQs & Updates
For any questions or assistance, please contact us:
Email us at : help@jackjones.in
Phone: 1800-266-0005
| OLD MRP | NEW MRP |
|---|---|
| 1099 | 1030 |
| 1199 | 1124 |
| 1299 | 1217 |
| 1349 | 1264 |
| 1399 | 1311 |
| 1499 | 1405 |
| OLD MRP | NEW MRP |
|---|---|
| 1549 | 1452 |
| 1695 | 1589 |
| 1699 | 1592 |
| 1349 | 1264 |
| 1799 | 1686 |
| 1899 | 1780 |
| OLD MRP | NEW MRP |
|---|---|
| 1995 | 1870 |
| 1999 | 1874 |
| 2049 | 1920 |
| 2099 | 1967 |
| 2196 | 2058 |
| 2199 | 2061 |
| OLD MRP | NEW MRP |
|---|---|
| 2249 | 2108 |
| 2299 | 2155 |
| 2399 | 2249 |
| 2495 | 2339 |
| 2499 | 2342 |
| 2599 | 2436 |
| OLD MRP | NEW MRP |
|---|---|
| 1099 | 1030 |
| 1199 | 1124 |
| 1299 | 1217 |
| 1349 | 1264 |
| 1399 | 1311 |
| 1499 | 1405 |
| 1549 | 1452 |
| 1695 | 1589 |
| 1699 | 1592 |
| 1349 | 1264 |
| 1799 | 1686 |
| 1899 | 1780 |
| OLD MRP | NEW MRP |
|---|---|
| 1995 | 1870 |
| 1999 | 1874 |
| 2049 | 1920 |
| 2099 | 1967 |
| 2196 | 2058 |
| 2199 | 2061 |
| 2249 | 2108 |
| 2299 | 2155 |
| 2399 | 2249 |
| 2495 | 2339 |
| 2499 | 2342 |
| 2599 | 2436 |
*GST discount of minimum 6.25% included
Thank you for shopping at JACK & JONES!